DU users
Instrument/Facility | Type of Analysis | RATES | Sample condition/Transport | |
For DU Users | For Non-DU Users | |||
PROTEOMICS FACILITY | ||||
LC-MS Orbitrap | Protein Mass Finger Printing (PMF) | ₹ 6500 per sample for PMF and ₹ 100/peptide for a minimum of 10 for MS/MS | ₹ 8500 per sample for PMF and ₹ 200/peptide for a minimum of 10 for MS/MS | Ready to run samples, -20˚C (depends on sample type) |
Quantitative proteomics/ proteome profiling/analyses of PTMs/label-free/iTRAQ labelled | ₹ 10,000 per sample run and analysis (in case of iTRAQ labeled sample, the labeling is to be done by the user) |
₹ 15,000 per sample run and analysis (in case of iTRAQ labeled sample, the labeling is to be done by the user) |
Ready to run samples, -20˚C (depends on sample type) | |
Quantitative Metabolite Profiling (Metabolomics) | ₹ 2,000 per sample run | ₹ 4,000 per sample run | Ready to run samples, -20˚C (depends on sample type) | |
AKTA Pure | Affinity, Ion Exchange and Size Exclusion Chromatography | ₹100 per hour* | ₹200 per hour* | Ready to use sample along with required buffers** |
Typhoon | Phosphor and Fluorescence Imaging | ₹ 200/hr | ₹ 400/hr | Ready to acquire blot/SDS gel |
LAS 4000 | Gel Documentation /Chemiluminescence imaging | ₹ 100/scan | ₹ 100/scan | Ready to acquire blot/SDS gel |
ACQUITY UPLC | Qualitative and Quantitative study of known compounds | ₹ 200/Sample | ₹350/sample | Ready to run samples, -20˚C /4oC (depends on sample type) |
CD Spectrophotometer | Spectra Measurement | ₹ 100/hr | ₹ 250/hr | Ready to run samples./ -20˚C |
Multi-Mode Microplate Reader (SpectraMax ID5) | Spectra Measurement | ₹ 100/hr | ₹ 200/hr | Ready to acquire plates |
FLUORESCENCE ACTIVATED CELL SORTER | ||||
FACS Lyric | ₹ 500/hr | ₹ 1000/hr | Ready to acquire ( 4oC) | |
IMAGING FACILITY | ||||
Confocal Microscopy | Normal imaging, Optical sectioning, Time-lapse imaging, λ-scanning, Co-localization studies, FRET, FRAP. | ₹ 500/hr*** | ₹ 1000/hr*** | Ready to acquire slides |
Field Emission Scanning Electron Microscopy (FESEM)**** | Sample Prep involving: Critical Point Drying & Chromium Sputter Coating |
₹ 500 per sample |
₹ 750 per sample |
Fixed and dehydrated samples |
Sample visualization and imaging |
₹ 500/hr OR ₹ 200/ 1Mb image (whichever is higher) |
₹ 1000/hr OR ₹ 400/ 1Mb image (whichever is higher) |
Dehydrated and metal-coated samples | |
Laser Capture Microdissection | Microdissection and catapulation | ₹ 400/- per adhesive cap tube plus ₹ 500/h |
₹ 600/- per adhesive cap tube plus ₹ 1000/h |
Ready to dissect slide (Glass membrane)/( -20˚C/4°C/RT depends on sample type) |
Phosphorimager | FREE | Not Available | ||
GENOMICS FACILITY | ||||
Real-time Q-PCR QuantStudio 5Dx |
Readymade plates to be run on QuantStudio 5Dx, Absolute Quantification (Sybr Green) | ₹ 300/plate | ₹ 600/plate | Ready to run plate |
Sanger's Sequencing 3130 xl GA/ 3730 GA | Sequencing | ₹ 300/sample
(10% discount for more than 35 samples) |
₹ 430/sample
(10% discount for more than 35 samples) |
Labeled DNA and primer MCTs. For optimal results provide: 10 µl Plasmid DNA (250 ng/µl) 10 µl PCR product (40-100 ng/ul) The primer should be 10pmol/ul.A gel picture (with complete lanes showing RNA/degraded DNA as well) is mandatory with every batch of samples. |
Snapshot | ₹ 300/sample | ₹ 400/sample | ||
Microsatellite | ₹ 150/sample | ₹ 300/sample | ||
MLPA | ₹ 100/ sample | Not Available | ||
Readymade 96 well plates to be run on the sequencer | ₹ 6,000 | ₹ 8,000 | ||
ULTRACENTRIFUGATION |
||||
Beckman Coulter Ultracentrifuge | ₹ 50/hr***** | ₹ 100/hr***** | Ready to spin | |
TISSUE PROCESSING FACILITY | ||||
Epredia STP120 Tissue Processor | Processing | ₹ 800/experiment | ₹ 1200/experiment | Ready to process tissue along with the required method for the experiment. |
Epredia HistoStar Tissue Embeddor | Embedding | ₹ 50/hr | ₹ 75/hr | Processed tissue in 10% Formaldehyde. |
Epredia HM 340E Microtome | Sectioning | ₹ 50/hr | ₹ 75/hr | Tissue in Paraffin mould.****** |
DEEP FREEZER FACILITY | ||||
-80°C Freezer | Cryopreservation | ₹ 500/day | ₹ 1000/day | The charges will be applicable from day 1. However for usage limited to less than 24 hours, no charges would be levied. |
-20°C Freezer | Cryopreservation | ₹ 500/day | ₹ 1000/day | The charges will be applicable from day 1. However for usage limited to less than 24 hours, no charges would be levied. |
*Extra 1 hour amount will be charged over the time taken to complete the experiment. |
||||
**The buffers are required to be filtered and degassed at CIF itself. ₹50 will be charged for these facilities. |
||||
***Amount will be charged according to the number of slots booked for the experiment. |
||||
****PMB users would be given a 50% discount on SEM charges. | ||||
*****Charges for the ultracentrifuge consumable tubes will be levied separately. |
||||
******Blades should be provided by the students in accordance with the experiment. In case, the blade is provided by the facility, then extra ₹50 will be charged. |
||||
All samples should be prepared by users as directed in the Sample submission forms and Submission Guidelines. | ||||
Please consult CIF staff before sending samples. | ||||
The facility will not be held responsible for the loss of data after 3 months of analysis and reporting. |