DU users
Instrument/Facility | Type of Analysis | RATES | Sample condition/Transport | |
For DU Users | For Non-DU Users | |||
PROTEOMICS FACILITY | ||||
LC-MS Orbitrap | Protein Mass Finger Printing (PMF) | ₹ 6500 per sample for PMF and ₹ 100/peptide for a minimum of 10 for MS/MS | ₹ 8500 per sample for PMF and ₹ 200/peptide for a minimum of 10 for MS/MS | Ready to run samples, -20˚C (depends on sample type) |
Quantitative proteomics/ proteome profiling/analyses of PTMs/label-free/iTRAQ labelled | ₹ 10,000 per sample run and analysis (in case of iTRAQ labeled sample, the labeling is to be done by the user) |
₹ 15,000 per sample run and analysis (in case of iTRAQ labeled sample, the labeling is to be done by the user) |
Ready to run samples, -20˚C (depends on sample type) | |
Quantitative Metabolite Profiling (Metabolomics) | ₹ 2,000 per sample run | ₹ 4,000 per sample run | Ready to run samples, -20˚C (depends on sample type) | |
IPGPhor Electrophoresis | IEF/SDS PAGE | ₹2,000 | Not Available | Ready to use sample |
Typhoon/FLA9000 | Chemiluminescence imaging | ₹ 200/hr | ₹ 300/hr | Ready to acquire blot/SDS gel |
LAS 4000 | Gel Documentation /Chemiluminescence imaging | ₹ 100/hr | ₹ 100/hr | Ready to acquire blot/SDS gel |
UPLC | Qualitative and Quantitative study of known compounds | ₹ 200/Sample | ₹350/sample | Ready to run samples, -20˚C /4oC (depends on sample type) |
CD Spectrophotometer | Spectra Measurement | ₹ 100/hr | ₹ 250/hr | Ready to run samples./ -20˚C |
FLUORESCENCE ACTIVATED CELL SORTER | ||||
FACS | ₹ 500/hr | ₹ 1000/hr | Ready to acquire ( 4oC) | |
IMAGING FACILITY | ||||
Confocal Microscopy (CIF- Biotechnology Centre) | Normal imaging, Optical sectioning, Time-lapse imaging, λ-scanning, Co-localization studies, FRET, FRAP. | ₹ 500/hr*** | ₹ 1000/hr*** | Ready to acquire slides |
Confocal Microscopy (Imaging Facility - PMB)* | Normal imaging, Optical sectioning, Time-lapse imaging, λ-scanning, Co-localization studies, FRET, FRAP. | ₹ 500/hr*** | ₹ 1000/hr*** | Ready to acquire slides |
Field Emission Scanning Electron Microscopy (FESEM)** | Sample Prep involving: Critical Point Drying & Chromium Sputter Coating |
₹ 500 per sample |
₹ 750 per sample |
Fixed and dehydrated samples |
Sample visualization and imaging |
₹ 500/hr OR ₹ 200/ 1Mb image (whichever is higher) |
₹ 1000/hr OR ₹ 400/ 1Mb image (whichever is higher) |
Dehydrated and metal-coated samples | |
Laser Capture Microdissection | Microdissection and catapulation | ₹ 400/- per adhesive cap tube plus ₹ 500/h |
₹ 600/- per adhesive cap tube plus ₹ 1000/h |
Ready to dissect slide (Glass membrane)/( -20˚C/4°C/RT depends on sample type) |
Phosphorimager | FREE | Not Available | ||
GENOMICS FACILITY | ||||
Real-time Q-PCR ABI 7900 HT Fast |
Readymade plates to be run on 7900HT Fast, Absolute Quantification (Sybr Green) | ₹ 300/plate | ₹ 600/plate | |
96 well plate (if provided by CIF) |
₹ 500/plate | ₹ 800/plate | ||
Strip caps / Clear Adhesive Film (Sealer) | ₹ 10/Strip (1Strip = 12 caps)₹250/Sealer |
₹ 20/Strip (1Strip = 12 caps)₹250/Sealer |
||
Sanger's Sequencing 3130 xl GA/ 3730 GA | Sequencing | ₹ 300/sample
(10% discount for more than 35 samples) |
₹ 430/sample
(10% discount for more than 35 samples) |
Labeled DNA and primer MCTs. For optimal results provide: 10 µl Plasmid DNA (250 ng/µl) 10 µl PCR product (40-100 ng/ul) The primer should be 10pmol/ul.A gel picture (with complete lanes showing RNA/degraded DNA as well) is mandatory with every batch of samples. |
Snapshot | ₹ 300/sample | ₹ 400/sample | ||
Microsatellite | ₹ 150/sample | ₹ 300/sample | ||
MLPA | ₹ 100/ sample | Not Available | ||
Readymade 96 well plates to be run on the sequencer | ₹ 6,000 | ₹ 8,000 | ||
DEEP FREEZER FACILITY | ||||
-80°C Freezer | Cryopreservation | ₹ 500/day | ₹ 1000/day | The charges will be applicable from day 1. However for usage limited to less than 24 hours, no charges would be levied. |
-20°C Freezer | Cryopreservation | ₹ 500/day | ₹ 1000/day | The charges will be applicable from day 1. However for usage limited to less than 24 hours, no charges would be levied. |
There are two confocal microscopes at our campus. One is at CIF (Biotech Centre) and other is in Imaging Facility (PMB). *No charges will be levied for the PMB users. | ||||
**PMB users would be given a 50% discount on SEM charges. | ||||
***Amount will be charged according to the number of slots used for the experiment. |
||||
All samples should be prepared by users as directed in the Sample submission forms and Submission Guidelines. | ||||
Please consult CIF staff before sending samples. | ||||
The facility will not be held responsible for the loss of data after 3 months of analysis and reporting. |